Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5500 N Dromedary Road 1 3 4,641 $24,000,000 $5,171 165 days
5500 N Dromedary Road Unit V N/A N/A N/A $24,000,000 Unknown 165 days
5626 E Montecito Avenue 6 7 9,388 $23,500,000 $2,503 67 days
4949 E Red Rock Drive 4 7 9,084 $12,750,000 $1,403 87 days
34406 N 12th Street N/A N/A N/A $12,500,000 Unknown 288 days
4704 N 56th Street 7 9 8,905 $11,950,000 $1,341 130 days
5402 E Exeter Boulevard 6 10 12,996 $10,995,900 $846 56 days
4725 N 56th Street 4 7 6,982 $10,995,000 $1,574 42 days
2205 E Colter Street 7 9 11,039 $10,900,000 $987 53 days
4839 E Grandview Lane 3 5 4,989 $10,000,000 $2,004 75 days
4908 E Calle Del Medio -- 4 6 6,515 $9,975,000 $1,531 56 days
4937 E Rockridge Road 7 9 13,287 $9,500,000 $714 32 days
5040 N Arcadia Drive 6 6 6,134 $9,300,000 $1,516 108 days
4525 N Camino Allenada -- 5 7 7,521 $9,295,000 $1,235 29 days
5143 E Exeter Boulevard 7 8 7,048 $8,999,000 $1,276 68 days
5843 E Calle Del Sud -- 5 6 7,289 $8,995,000 $1,234 123 days
3804 E Monterey Way 45 45 N/A $8,699,900 Unknown 80 days
4520 N Camino Allenada -- 4 7 6,225 $8,695,000 $1,396 29 days
5434 E Camelhill Road 6 6 8,596 $8,499,500 $988 189 days
4925 E Red Rock Drive Unit 43 5 6 5,800 $8,499,000 $1,465 419 days
4715 N Launfal Avenue 6 8 8,332 $8,495,000 $1,019 56 days
4632 N Royal Palm Circle 7 7 7,457 $8,450,000 $1,133 24 days
5617 E Montecito Avenue 5 6 7,395 $8,150,000 $1,102 207 days
4737 E Exeter Boulevard 6 7 6,321 $7,500,000 $1,186 151 days
4515 N Camino Allenada -- 4 7 6,225 $6,995,000 $1,123 100 days
Average: 3.5 3.4 1,936 $690,192 $320 27 days
Viewing 1 - 25 of 5091
Viewing 1 - 25 of 5091
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32600 N 29 Avenue Unit * N/A N/A N/A $10,250,000 Unknown 26 days
5715 E Monterosa Street 5 6 6,572 $8,750,000 $1,331 39 days
5402 E Lafayette Boulevard 5 6 6,187 $7,500,000 $1,212 68 days
15 Biltmore Estates Drive 7 10 13,366 $5,995,000 $448 1002 days
5935 E Calle Tuberia -- 4 5 5,673 $5,590,000 $985 62 days
3500 E Lincoln Drive Unit 26 4 6 5,532 $4,495,000 $812 151 days
5605 E Lafayette Boulevard 4 5 4,262 $4,185,000 $981 95 days
3831 E Highland Avenue 4 6 4,500 $3,925,000 $872 268 days
5714 E Lafayette Boulevard 8 7 5,692 $3,850,000 $676 151 days
1939 W Cactus Road N/A N/A 7,955 $3,700,000 $465 117 days
2818 E Elm Street 5 7 4,749 $3,495,000 $735 46 days
2811 E Minnezona Avenue 4 5 3,656 $3,395,000 $928 28 days
550 W Berridge Lane 7 7 5,364 $3,295,000 $614 81 days
337 E Windmere Drive 5 5 5,918 $3,200,000 $540 5 days
276XX N 33rd Avenue Unit - N/A N/A N/A $3,200,000 Unknown 650 days
5627 E Monterosa Street 5 4 3,893 $3,175,000 $815 253 days
3329 E Clarendon Avenue 5 6 4,180 $3,150,000 $753 125 days
4319 E Marion Way 5 5 3,693 $3,149,000 $852 170 days
10425 N 37th Street 6 5 4,857 $3,075,000 $633 25 days
2803 E Baseline Road Unit - N/A N/A N/A $3,000,000 Unknown 57 days
3027 E Grandview Road Unit 1 32 128 N/A $2,800,000 Unknown 97 days
4435 E Glenrosa Avenue 5 7 4,535 $2,800,000 $617 133 days
4618 E Calle Ventura -- 4 4 3,050 $2,795,000 $916 49 days
30 E Glendale Avenue 5 5 6,564 $2,795,000 $425 265 days
3301 E Elm Street 4 4 3,450 $2,699,000 $782 61 days
Average: 3.4 2.7 2,062 $654,152 $301 73 days
Viewing 1 - 25 of 1095
Viewing 1 - 25 of 1095
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4828 E Calle Del Medio -- 5 7 8,251 $10,520,025 $10,620,025 $1,287 68 days 6/15/26
5446 E Exeter Boulevard 5 7 7,455 $8,995,000 $8,300,000 $1,113 466 days 6/15/26
4220 N 57th Place 4 5 5,933 $7,595,000 $7,250,000 $1,221 14 days 10/2/26
5502 E Mariposa Street 5 5 5,858 $7,250,000 $6,800,000 $1,160 105 days 8/27/26
4838 E Palomino Road 7 8 11,103 $6,995,000 $6,600,000 $594 163 days 6/25/26
4716 N Dromedary Road 5 6 6,856 $7,000,000 $6,535,000 $953 101 days 5/1/26
5247 N 20th Street 5 6 5,642 $6,500,000 $6,500,000 $1,152 21 days 8/26/26
4535 N 49th Place 5 7 5,787 $6,695,000 $6,275,000 $1,084 144 days 4/29/26
4822 E Palomino Road 4 5 5,019 $6,250,000 $5,950,000 $1,185 51 days 10/2/26
5936 E Paisano Circle 5 5 6,093 $6,000,000 $5,900,000 $968 35 days 10/8/26
4600 N Rubicon Avenue Unit 2 6 7 6,722 $6,475,000 $5,830,000 $867 248 days 5/21/26
4119 E Stanford Drive 6 8 6,169 $5,950,000 $5,750,000 $932 69 days 10/6/26
4039 E Rancho Drive 5 7 5,623 $5,988,000 $5,750,000 $1,022 48 days 4/30/26
5903 E Lafayette Boulevard 4 5 5,731 $5,950,000 $5,700,000 $994 105 days 6/1/26
4507 E Lafayette Boulevard 5 7 6,100 $5,750,000 $5,250,000 $860 117 days 6/2/26
5825 E Lafayette Boulevard 6 7 5,156 $5,500,000 $5,200,000 $1,008 32 days 10/5/26
69 Biltmore Estate 5 6 8,421 $5,795,000 $5,150,000 $611 0 days 6/2/26
5520 N 4th Street 6 7 6,431 $5,250,000 $5,125,000 $796 1 day 6/2/26
5217 E Calle Redonda -- 5 5 4,469 $5,200,000 $4,875,000 $1,090 45 days 4/30/26
5830 N Echo Canyon Lane 4 5 5,264 $4,995,000 $4,750,000 $902 74 days 10/13/26
4204 N 57th Way 4 5 4,628 $4,950,000 $4,650,000 $1,004 54 days 7/1/26
5539 E Camelback Road 5 6 4,377 $4,500,000 $4,500,000 $1,028 30 days 10/23/26
4413 N Camino Allenada -- 6 7 7,916 $4,750,000 $4,500,000 $568 42 days 5/5/26
2 Biltmore Estate Unit 309 3 4 3,931 $4,690,000 $4,500,000 $1,144 183 days 7/27/26
3216 N Manor Drive W 5 5 6,689 $4,800,000 $4,450,000 $665 16 days 10/15/26
Average: 3.3 2.5 1,868 $598,538 $582,350 $305 75 days
Viewing 1 - 25 of 6749
Viewing 1 - 25 of 6749

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!