Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21921 N 59th Terrace 5 5 N/A $1,799,995 Unknown 26 days
21623 N 60th Terrace 4 5 3,505 $1,695,000 $483 44 days
5250 E Deer Valley Drive Unit 233 3 3 2,175 $1,675,000 $770 32 days
21111 N 61st Street 5 5 N/A $1,595,000 Unknown 7 days
21314 N 58th Street 5 5 N/A $1,549,900 Unknown 60 days
5250 E Deer Valley Drive Unit 353 3 3 N/A $1,450,000 Unknown 35 days
21627 N 59th Way 6 5 N/A $1,359,000 Unknown 142 days
21019 N 60th Terrace 5 4 N/A $1,299,000 Unknown 38 days
5250 E Deer Valley Drive Unit 456 2 3 1,781 $1,250,000 $701 14 days
5250 E Deer Valley Drive Unit 344 2 2 N/A $1,250,000 Unknown 52 days
5250 E Deer Valley Drive Unit 360 2 3 N/A $1,200,000 Unknown 9 days
5250 E Deer Valley Drive Unit 258 3 3 1,839 $1,195,000 $649 126 days
5250 E Deer Valley Drive Unit 156 2 3 N/A $1,180,000 Unknown 52 days
22852 N 52nd Street 4 3 2,897 $1,150,000 $396 107 days
18526 N 64th Street 4 4 N/A $1,068,661 Unknown 66 days
18514 N 64th Street 4 4 N/A $1,067,395 Unknown 66 days
18510 N 64th Street 4 4 N/A $1,063,041 Unknown 48 days
21641 N 59th Street 4 3 N/A $1,060,000 Unknown 3 days
21742 N 59th Street 4 3 N/A $1,050,000 Unknown 25 days
21035 N 60th Terrace 3 2 1,992 $1,035,999 $520 114 days
6032 E Lone Cactus Drive 4 3 N/A $1,035,000 Unknown 31 days
5250 E Deer Valley Drive Unit 303 2 3 N/A $999,000 Unknown 10 days
18456 N 64th Place 4 3 N/A $985,984 Unknown 41 days
22822 N 52nd Street 2 2 N/A $979,000 Unknown 26 days
18522 N 64th Street 4 3 N/A $975,974 Unknown 66 days
Average: 2.7 2.5 1,593 $762,921 $393 84 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5250 E Deer Valley Drive Unit 333 3 3 2,200 $1,700,000 $772 32 days
5250 E Deer Valley Drive Unit 332 2 3 2,025 $1,650,000 $814 32 days
5250 E Deer Valley Drive Unit 429 2 3 1,780 $1,475,000 $828 32 days
5250 E Deer Valley Drive Unit 143 3 6 2,320 $1,475,000 $635 27 days
22107 N 59th Place 4 3 2,771 $1,385,000 $499 195 days
5956 E Sinclair Street 5 4 3,487 $1,299,900 $372 68 days
5250 E Deer Valley Drive Unit 416 2 3 1,780 $1,295,000 $727 160 days
5250 E Deer Valley Drive Unit 413 2 3 1,780 $1,275,000 $716 165 days
6035 E Quail Avenue 4 3 2,295 $1,100,000 $479 13 days
5016 E Robin Lane 3 2 1,735 $750,000 $432 50 days
21320 N 56th Street Unit 1166 2 2 N/A $665,000 Unknown 7 days
21320 N 56th Street Unit 2110 3 2 1,697 $615,000 $362 2 days
17850 N 68th Street Unit 2088 2 2 N/A $525,000 Unknown 239 days
5450 E Deer Valley Drive Unit 3009 2 2 1,464 $515,000 $351 15 days
5350 E Deer Valley Drive Unit 3422 2 2 1,246 $397,000 $318 37 days
Average: 2.7 2.9 2,044 $1,074,793 $562 59 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5250 E Deer Valley Drive Unit 316 3 4 3,167 $1,875,000 $2,116,396 $668 602 days 9/9/26
21716 N 60th Terrace 4 5 3,505 $1,695,000 $1,657,500 $472 98 days 6/2/26
21112 N 60th Place 6 5 3,250 $1,650,000 $1,575,000 $484 61 days 7/23/26
5250 E Deer Valley Drive Unit 120 2 3 2,026 $1,530,000 $1,530,000 $755 29 days 9/1/26
5250 E Deer Valley Drive Unit 219 3 3 2,175 $1,528,043 $1,528,043 $702 6 days 8/26/26
22806 N 55th Street 4 3 3,264 $1,595,000 $1,515,000 $464 77 days 4/16/26
5250 E Deer Valley Drive Unit 342 2 3 1,705 $1,454,000 $1,454,000 $852 91 days 6/23/26
5250 E Deer Valley Drive Unit 151 3 3 2,175 $1,425,000 $1,425,000 $655 98 days 5/5/26
5946 E Abraham Lane 4 4 3,570 $1,499,000 $1,420,000 $397 78 days 7/23/26
21629 N 59th Street 5 5 3,050 $1,424,900 $1,420,000 $465 42 days 4/15/26
22036 N 59th Way 4 3 2,771 $1,450,000 $1,405,000 $507 29 days 4/22/26
22626 N 54th Way 4 3 3,529 $1,400,000 $1,395,000 $395 5 days 5/19/26
22036 N 59th Way 4 3 2,771 $1,375,000 $1,375,000 $496 117 days 9/23/26
22608 N 55th Street 4 4 3,399 $1,350,000 $1,350,000 $397 111 days 8/10/26
21324 N 60th Place 5 4 3,224 $1,450,000 $1,335,000 $414 112 days 5/15/26
6620 E Libby Street 4 3 2,547 $1,325,000 $1,300,000 $510 37 days 9/21/26
5250 E Deer Valley Drive Unit 415 2 3 N/A $1,300,000 $1,300,000 Unknown 157 days 10/9/26
21511 N 59th Terrace 4 4 2,981 $1,300,000 $1,300,000 $436 107 days 7/1/26
21315 N 59th Terrace 4 3 2,295 $1,297,500 $1,297,500 $565 425 days 8/26/26
21307 N 59th Terrace 5 4 3,487 $1,285,000 $1,260,000 $361 42 days 6/23/26
5250 E Deer Valley Drive Unit 243 3 3 1,839 $1,236,000 $1,236,000 $672 38 days 8/14/26
17914 N 65th Place 3 3 2,547 $1,229,000 $1,229,000 $482 87 days 4/13/26
5548 E Via Montoya Drive 5 3 3,760 $1,190,000 $1,180,000 $313 172 days 4/30/26
6525 E Libby Street 3 3 2,292 $1,250,000 $1,180,000 $514 160 days 5/6/26
6514 E Libby Street 3 3 2,292 $1,165,000 $1,175,000 $512 12 days 5/29/26
Average: 3.1 2.8 2,094 $895,906 $878,119 $415 85 days
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.