85054 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21921 N 59th Terrace 5 5 N/A $1,799,995 Unknown 25 days
21623 N 60th Terrace 4 5 3,505 $1,695,000 $483 43 days
5250 E Deer Valley Drive Unit 233 3 3 2,175 $1,675,000 $770 31 days
21111 N 61st Street 5 5 N/A $1,595,000 Unknown 6 days
21314 N 58th Street 5 5 N/A $1,549,900 Unknown 59 days
5250 E Deer Valley Drive Unit 353 3 3 N/A $1,450,000 Unknown 34 days
21627 N 59th Way 6 5 N/A $1,359,000 Unknown 141 days
21019 N 60th Terrace 5 4 N/A $1,299,000 Unknown 37 days
5250 E Deer Valley Drive Unit 456 2 3 1,781 $1,250,000 $701 13 days
5250 E Deer Valley Drive Unit 344 2 2 N/A $1,250,000 Unknown 51 days
Average: 2.7 2.5 1,593 $762,921 $393 84 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5250 E Deer Valley Drive Unit 333 3 3 2,200 $1,700,000 $772 31 days
5250 E Deer Valley Drive Unit 332 2 3 2,025 $1,650,000 $814 31 days
5250 E Deer Valley Drive Unit 429 2 3 1,780 $1,475,000 $828 31 days
5250 E Deer Valley Drive Unit 143 3 6 2,320 $1,475,000 $635 27 days
22107 N 59th Place 4 3 2,771 $1,385,000 $499 194 days
5956 E Sinclair Street 5 4 3,487 $1,299,900 $372 67 days
5250 E Deer Valley Drive Unit 416 2 3 1,780 $1,295,000 $727 159 days
5250 E Deer Valley Drive Unit 413 2 3 1,780 $1,275,000 $716 164 days
6035 E Quail Avenue 4 3 2,295 $1,100,000 $479 13 days
5016 E Robin Lane 3 2 1,735 $750,000 $432 49 days
Average: 2.7 2.9 2,044 $1,074,793 $562 59 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5250 E Deer Valley Drive Unit 316 3 4 3,167 $1,875,000 $2,116,396 $668 602 days 9/9/26
22034 N 59th Place 4 5 3,505 $1,675,000 $1,675,000 $477 4 days 2/27/26
21716 N 60th Terrace 4 5 3,505 $1,695,000 $1,657,500 $472 98 days 6/2/26
21917 N 59th Terrace 4 5 3,505 $1,699,999 $1,650,000 $470 84 days 10/30/25
21112 N 60th Place 6 5 3,250 $1,650,000 $1,575,000 $484 61 days 7/23/26
5250 E Deer Valley Drive Unit 135 2 3 2,025 $1,545,000 $1,545,000 $762 5 days 2/25/26
5250 E Deer Valley Drive Unit 120 2 3 2,026 $1,530,000 $1,530,000 $755 29 days 9/1/26
5250 E Deer Valley Drive Unit 219 3 3 2,175 $1,528,043 $1,528,043 $702 6 days 8/26/26
22806 N 55th Street 4 3 3,264 $1,595,000 $1,515,000 $464 77 days 4/16/26
5250 E Deer Valley Drive Unit 342 2 3 1,705 $1,454,000 $1,454,000 $852 91 days 6/23/26
Average: 2.9 2.7 1,940 $812,412 $792,724 $401 81 days
Viewing 1 - 10 of 210
Viewing 1 - 10 of 210

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.