Whisper Rock Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8167 E Leaning Rock Road Unit 193 4 6 8,087 $11,310,000 $1,398 509 days
8395 E Leaning Rock Road Unit 187 4 5 7,605 $8,890,000 $1,168 509 days
8614 E Artisan Pass Pass Unit 125 5 6 6,932 $7,800,000 $1,125 1148 days
8627 E Whisper Rock Trail Unit 120 4 6 6,295 $6,830,000 $1,084 1159 days
8091 E Leaning Rock Road Unit 195 N/A N/A N/A $3,000,000 Unknown 1523 days
8580 E Artisan Pass Pass Unit 126 N/A N/A N/A $1,895,000 Unknown 291 days
Average: 4.2 5.8 7,229 $6,620,833 $1,194 857 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8093 E Tortuga View Lane 4 5 4,002 $3,595,000 $898 67 days
7378 E Lower Wash Pass Pass 4 5 5,682 $1,600,000 $281 257 days
Average: 4.0 5.0 4,842 $2,597,500 $589 162 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8328 E Whisper Rock Trail 4 5 6,866 $7,750,000 $7,400,000 $1,077 311 days 3/31/26
8681 E Artisan Pass 4 8 6,880 $5,699,000 $5,500,000 $799 1 day 12/12/25
8448 E Homestead Circle 4 5 4,776 $3,750,000 $3,750,000 $785 1 day 10/30/25
33262 N Vanishing Trail 4 5 5,949 $3,595,000 $3,400,000 $571 68 days 5/22/26
7753 E Whisper Rock Trail 4 5 5,153 $3,395,000 $3,000,000 $582 132 days 10/29/25
8427 E Homestead Circle 4 5 5,878 $2,895,000 $2,825,000 $480 9 days 11/21/25
8454 E Leaning Rock Road 5 5 4,789 $2,995,000 $2,770,000 $578 54 days 3/9/26
7363 E Lower Wash Pass 3 4 4,283 $2,550,000 $2,450,000 $572 129 days 8/4/25
8362 E Whisper Rock Trail Unit 110 N/A N/A N/A $2,200,000 $2,200,000 Unknown 0 days 2/12/26
8471 E Leaning Rock Road Unit 185 N/A N/A N/A $1,600,000 $1,600,000 Unknown 0 days 12/19/25
Average: 4.0 5.2 5,571 $3,642,900 $3,489,500 $680 70 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.