Estancia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27225 N 96th Way 4 5 6,531 $6,000,000 $918 51 days
10302 E Running Deer Trail 4 5 3,720 $5,195,000 $1,396 75 days
10284 E Running Deer Trail 4 6 6,219 $5,000,000 $803 343 days
9804 E Running Deer Trail 4 4 3,841 $2,875,000 $748 498 days
27269 N 102nd Street Unit 268 N/A N/A N/A $2,850,000 Unknown 158 days
9812 E Running Deer Trail Unit 2 N/A N/A N/A $1,200,000 Unknown 512 days
9804 E Running Deer Trail Unit 1 N/A N/A N/A $1,200,000 Unknown 512 days
Average: 4.0 5.0 5,077 $3,474,285 $966 307 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10060 E Blue Sky Drive 3 3 2,846 $2,800,000 $983 188 days
27268 N 102nd Street Unit 273 N/A N/A N/A $2,600,000 Unknown 8 days
Average: 3.0 3.0 2,846 $2,700,000 $983 188 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27518 N 103rd Street 4 6 5,861 $8,950,000 $8,400,000 $1,433 82 days 12/15/25
26796 N 98th Way 4 5 8,347 $7,650,000 $7,400,000 $886 31 days 1/2/26
27482 N 103rd Street 4 6 7,389 $7,100,000 $7,100,000 $960 0 days 1/15/26
28110 N 96th Place 5 6 7,147 $6,850,000 $6,900,000 $965 294 days 11/24/25
27951 N 96th Place 4 5 6,252 $7,150,000 $6,350,000 $1,015 109 days 9/15/25
26905 N 98th Way 4 7 8,070 $6,500,000 $6,000,000 $743 161 days 2/9/26
10283 E Running Deer Trail 5 6 5,240 $5,795,000 $5,700,000 $1,087 115 days 9/22/25
27089 N 102nd Street 4 6 6,330 $5,750,000 $5,500,000 $868 0 days 4/27/26
27447 N 103rd Way 3 5 4,420 $5,495,000 $5,500,000 $1,244 103 days 3/31/26
26761 N 98th Way 4 6 7,106 $5,750,000 $5,500,000 $773 137 days 1/15/26
Average: 3.7 4.9 5,538 $4,926,739 $4,713,043 $912 107 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.