Ascent At The Phoenician Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5050 N Camelback Ridge Drive Unit 1301 3 4 4,830 $10,300,000 $2,132 487 days
5050 N Camelback Ridge Drive Unit 1304 3 4 4,044 $6,795,000 $1,680 26 days
5000 N Camelback Ridge Drive Unit 210 3 4 3,985 $5,125,000 $1,286 39 days
5050 N Camelback Ridge Drive Unit 1305 2 3 3,030 $3,995,000 $1,318 36 days
4849 N Camelback Ridge Drive Unit B201 3 4 3,166 $3,995,000 $1,261 1226 days
5050 N Camelback Ridge Drive Unit 2101 2 3 2,419 $3,950,000 $1,632 479 days
5050 N Camelback Ridge Drive Unit 2109 3 4 3,516 $3,895,000 $1,107 26 days
5050 N Camelback Ridge Drive Unit 1105 2 3 3,075 $3,425,000 $1,113 26 days
4849 N Camelback Ridge Road Unit B403 2 3 2,294 $3,250,000 $1,416 939 days
4849 N Camelback Ridge Drive Unit A309 2 3 2,294 $3,195,000 $1,392 11 days
Average: 1.9 2.9 2,680 $3,822,941 $1,395 330 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5050 N Camelback Ridge Drive Unit 2306 2 3 2,470 $4,850,000 $1,963 87 days
5050 N Camelback Ridge Drive Unit 1202 2 3 3,153 $4,595,000 $1,457 0 days
5050 N Camelback Ridge Drive Unit 2303 2 3 3,026 $3,725,000 $1,230 0 days
5050 N Camelback Ridge Drive Unit 2305 2 3 2,619 $3,395,000 $1,296 0 days
5050 N Camelback Ridge Drive Unit 2207 1 2 1,580 $2,350,000 $1,487 0 days
Average: 1.8 2.8 2,569 $3,783,000 $1,487 17 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5000 N Camelback Ridge Drive Unit 410 3 4 3,985 $6,150,000 $5,950,000 $1,493 65 days 4/7/26
4849 N Camelback Ridge Drive Unit B408 3 3 3,141 $4,750,000 $4,984,614 $1,586 0 days 1/23/26
4849 N Camelback Ridge Drive Unit A408 3 3 3,200 $4,725,000 $4,966,713 $1,552 148 days 11/21/25
4849 N Camelback Ridge Drive Unit B401 3 4 3,166 $4,595,000 $4,800,955 $1,516 0 days 1/14/26
4849 N Camelback Ridge Drive Unit B301 3 4 3,166 $4,675,000 $4,675,000 $1,476 187 days 1/21/26
4849 N Camelback Ridge Drive Unit A308 3 4 3,200 $4,295,000 $4,642,467 $1,450 21 days 12/8/25
4849 N Camelback Ridge Drive Unit B308 3 4 3,141 $4,475,000 $4,607,658 $1,466 0 days 1/12/26
4849 N Camelback Ridge Drive Unit B108 3 4 3,037 $4,150,000 $4,464,407 $1,470 0 days 1/26/26
4849 N Camelback Ridge Drive Unit B208 3 4 3,141 $4,295,000 $4,295,000 $1,367 459 days 1/12/26
4849 N Camelback Ridge Drive Unit A402 2 2 2,592 $3,525,000 $3,717,047 $1,434 0 days 5/1/26
Average: 2.1 3.0 2,507 $3,300,100 $3,361,296 $1,328 128 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.