Ascent At The Phoenician Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5050 N Camelback Ridge Drive Unit 1301 3 4 4,830 $10,300,000 $2,132 441 days
4859 N Ascent Drive 3 4 5,560 $7,495,000 $1,348 113 days
4849 N Camelback Ridge Road Unit B201 3 4 3,166 $4,495,000 $1,419 1180 days
5050 N Camelback Ridge Drive Unit 2101 2 3 2,419 $3,950,000 $1,632 433 days
4849 N Camelback Ridge Road Unit B403 2 3 2,294 $3,475,000 $1,514 893 days
4849 N Camelback Ridge Drive Unit B405 2 3 2,160 $3,474,000 $1,608 202 days
4849 N Camelback Ridge Road Unit B303 2 3 2,294 $3,075,000 $1,340 1153 days
4849 N Camelback Ridge Road Unit B104 1 2 1,678 $2,650,000 $1,579 181 days
5050 N Camelback Ridge Drive Unit 2104 1 2 1,583 $2,450,000 $1,547 58 days
5050 N Camelback Ridge Drive Unit 1210 1 2 1,601 $2,275,000 $1,420 417 days
Average: 1.9 2.9 2,647 $4,148,545 $1,531 481 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5050 N Camelback Ridge Drive Unit 2306 2 3 2,470 $4,850,000 $1,963 87 days
4849 N Camelback Ridge Drive Unit A404 2 3 2,157 $3,500,000 $1,622 160 days
5050 N Camelback Ridge Drive Unit 2207 1 2 1,580 $2,350,000 $1,487 0 days
Average: 1.7 2.7 2,069 $3,566,666 $1,691 43 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5000 N Camelback Ridge Drive Unit 410 3 4 3,985 $6,150,000 $5,950,000 $1,493 65 days 4/7/26
4849 N Camelback Ridge Drive Unit B408 3 3 3,141 $4,750,000 $4,984,614 $1,586 0 days 1/23/26
4849 N Camelback Ridge Drive Unit A408 3 3 3,200 $4,725,000 $4,966,713 $1,552 148 days 11/21/25
4849 N Camelback Ridge Drive Unit B401 3 4 3,166 $4,595,000 $4,800,955 $1,516 0 days 1/14/26
4849 N Camelback Ridge Drive Unit B301 3 4 3,166 $4,675,000 $4,675,000 $1,476 187 days 1/21/26
4849 N Camelback Ridge Drive Unit A308 3 4 3,200 $4,295,000 $4,642,467 $1,450 21 days 12/8/25
4849 N Camelback Ridge Drive Unit B308 3 4 3,141 $4,475,000 $4,607,658 $1,466 0 days 1/12/26
4849 N Camelback Ridge Drive Unit B108 3 4 3,037 $4,150,000 $4,464,407 $1,470 0 days 1/26/26
4849 N Camelback Ridge Drive Unit B208 3 4 3,141 $4,295,000 $4,295,000 $1,367 459 days 1/12/26
4849 N Camelback Ridge Drive Unit A402 2 2 2,592 $3,525,000 $3,717,047 $1,434 0 days 5/1/26
Average: 2.2 3.0 2,516 $3,294,974 $3,364,790 $1,323 127 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.