Arcadia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2901 E Pierson Street 5 7 4,646 $3,545,000 $763 89 days
4120 N 44th Place 4 4 3,283 $2,179,000 $663 97 days
Average: 4.5 5.5 3,964 $2,862,000 $713 93 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3944 E Roma Avenue 5 6 4,670 $4,150,000 $888 75 days
Average: 5.0 6.0 4,670 $4,150,000 $888 75 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5419 E Valle Vista Road 6 7 7,333 $7,695,000 $6,500,000 $886 40 days 12/16/25
4405 N Jokake Drive 4 5 5,378 $6,499,999 $6,050,000 $1,124 0 days 6/15/26
6201 E Calle Redonda -- 4 4 4,028 $4,475,000 $4,200,000 $1,042 23 days 10/1/25
6515 E Lafayette Boulevard 4 4 5,737 $4,250,000 $4,140,021 $721 19 days 9/25/25
5944 E Calle Del Norte -- 4 3 3,600 $3,150,000 $2,950,000 $819 66 days 5/13/26
3817 N Jokake Drive 4 3 3,706 $2,800,000 $2,500,000 $674 46 days 12/22/25
3113 N 41st Place 4 6 3,935 $2,379,000 $2,318,000 $589 85 days 3/6/26
4434 E Mitchell Drive 4 5 3,745 $2,249,999 $2,225,000 $594 74 days 4/23/26
6022 E Calle Del Paisano -- 4 2 2,126 $2,100,000 $1,900,000 $893 55 days 1/20/26
4901 E Amelia Avenue 4 3 3,118 $1,775,000 $1,600,000 $513 136 days 11/7/25
Average: 3.8 3.6 3,552 $2,878,639 $2,670,572 $675 59 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.